<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matbury.com &#187; OUP</title>
	<atom:link href="http://matbury.com/wordpress/tag/oup/feed/" rel="self" type="application/rss+xml" />
	<link>http://matbury.com/wordpress</link>
	<description>Flash, e-Learning &#38; EFL/ESL blog</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dynamic phonetic chart application</title>
		<link>http://matbury.com/wordpress/2010/05/12/dynamic-phonetic-chart-application/</link>
		<comments>http://matbury.com/wordpress/2010/05/12/dynamic-phonetic-chart-application/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:13:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[EFL]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[OUP]]></category>
		<category><![CDATA[Oxford University Press]]></category>

		<guid isPermaLink="false">http://matbury.com/wordpress/?p=598</guid>
		<description><![CDATA[I&#8217;ve just completed a new Flash learning application aimed at EFL/ESL learners and teachers which I believe is a good solution to many of the problems facing those who want to use phonetics in teaching English as a foreign or second language. What does it do? It can display any number of phonetic symbols which [...]]]></description>
		<wfw:commentRss>http://matbury.com/wordpress/2010/05/12/dynamic-phonetic-chart-application/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>OUP EFL/ESL On-Line Resources</title>
		<link>http://matbury.com/wordpress/2008/11/16/oxford-university-press-on-line-resources/</link>
		<comments>http://matbury.com/wordpress/2008/11/16/oxford-university-press-on-line-resources/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 23:04:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[EFL]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[OUP]]></category>
		<category><![CDATA[Oxford University Press]]></category>

		<guid isPermaLink="false">http://matbury.com/wordpress/?p=80</guid>
		<description><![CDATA[Oxford University Press is the biggest university press in the world (Cambridge University Press is the second). It publishes an impressive catalogue of EFL/ESL course books that are used is academies, schools and universities and by individuals around the globe. Over the last year or so they&#8217;ve been very busy creating a complementary set of [...]]]></description>
		<wfw:commentRss>http://matbury.com/wordpress/2008/11/16/oxford-university-press-on-line-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
