<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matbury.com &#187; Papervision3D</title>
	<atom:link href="http://matbury.com/wordpress/tag/papervision3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://matbury.com/wordpress</link>
	<description>Flash, e-Learning &#38; EFL/ESL blog</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interactive 3D Fun</title>
		<link>http://matbury.com/wordpress/2009/04/07/interactive-3d-fun/</link>
		<comments>http://matbury.com/wordpress/2009/04/07/interactive-3d-fun/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 02:06:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://matbury.com/wordpress/?p=206</guid>
		<description><![CDATA[3D Graphics and animation are becoming more and more widely used in Flash. In an e-learning context this becomes especially useful where examining and interacting with 3D models has a specific learning objective, especially in the sciences, such as models of molecules. OK, I admit it: There&#8217;s no educational purpose to this particular example of [...]]]></description>
		<wfw:commentRss>http://matbury.com/wordpress/2009/04/07/interactive-3d-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision3D</title>
		<link>http://matbury.com/wordpress/2008/11/13/papervision3d/</link>
		<comments>http://matbury.com/wordpress/2008/11/13/papervision3d/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:49:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://matbury.com/wordpress/?p=60</guid>
		<description><![CDATA[Papervision3D is a 3D graphics engine for Flash. It allows you to create 3D objects and environments and manipulate them in real-time in Flash. You can easily create complex 3D objects and environments in your favourite 3D authoring software and export them as COLLADA files, or download 3rd party COLLADA files for Flash to use. [...]]]></description>
		<wfw:commentRss>http://matbury.com/wordpress/2008/11/13/papervision3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
